| Sign In | Join Free | My gastesters.com |
|
Brand Name : ZXTLCD
Model Number : ZXTLCD-SOK053
Certification : CE/Rohs/FCC
Place of Origin : Guangdong, China
MOQ : 1
Price : negotiable
Payment Terms : L/C,T/T,MoneyGram,Western Union
Supply Ability : 2000 pcs per month
Delivery Time : 3-5 working days
Packaging Details : wooden case, carton, flight cases are optional
Resolution : 1920x1080
Frame : Aluminum Alloy
Mic : 8 Array Mic
Operating System : Android, Optional Windows Dual OS
Writing Method : pen/finger touch

The Compact Self-Ordering Kiosk is a cost-effective solution for small businesses, food trucks, and pop-up shops. Its compact design makes it ideal for spaces with limited room, while still offering full functionality. The kiosk features a responsive touchscreen, QR code payment integration, and a user-friendly interface. It supports wireless connectivity for easy setup and updates. With its lightweight and portable design, this kiosk is perfect for businesses on the go.

compact touchscreen display;QR code payment integration for cashless transactions;Lightweight and portable design;Wireless connectivity for easy setup;User-friendly interface for quick adoption;Durable construction for outdoor and indoor use;Affordable solution for small businesses

Great for food trucks, pop-up shops, small cafes, and kiosks in malls.

| LCD Panel Parameters | Screen Size | 15.6 inch | |
| Display area | 344.16(H) X 193.59(V)mm | ||
| Aspect Ratio | 16 : 9 | ||
| LCD Type | a-Si TFT-LCD | ||
| Max Resolution | 1920 X 1080 | ||
| Display color | 16.7M , 72% NTSC | ||
| Brightness | 350 cd/㎡ | ||
| Contrast Ratio | 3000 :1 | ||
| Viewing angle(up/down/left/right) | 89/89/89/89 (Typ.)(CR≥10) | ||
| Response Time | 20ms | ||
| LCD Panel Life(hrs) | 60,000(hrs) | ||
| Field Frequency | 60Hz | ||
| PCAP Touchscreen Panel Parameters | Touch style | Projected Capacitive Touch screen | |
| Touch points | 10 points | ||
| Cover Glass | Physical toughened Morse magnitude 7 explosion-proof | ||
| Anti-microbial protection and Shatterproof Protection | |||
| Optically bonded 3mm glass for low parallax | |||
| The glass transmittance | >88%(Higher transmittance depends on the glass surface treatment technology, eg AR/AG) >88% | ||
| Response speed | < 6ms | ||
| Accuracy of touch | More than 90% of the touch area ±2mm | ||
| Touch ways | Fingers, touch pen | ||
| Output format | The coordinate output | ||
| Clicks time | Unlimited | ||
| The smallest touch size | 5mm | ||
| Long resistance | Yes available | ||
| Touch Interfaces | USB | ||
| Operating temperature & Humidity | below10℃ ~ +50℃, ≤ 85%RH | ||
| Storage temperature & Humidity | below20℃ ~ +60℃, ≤ 90%RH | ||
| Mini PC Parameters (Fan-less Industrial PC) | CPU | Intel Celeron J1900 | |
| RAM | 8GB | ||
| SSD | 64GB | ||
| WIFI | 150Mbps 802.11n wifi integate | ||
| Network port | RJ45, 10M/100M Adaptive Ethernet | ||
| Interface | 2 * RJ45 GB Ethernet | ||
| 2 * RS232 Serial Port | |||
| operating system | Win10 or win11 optional | ||
| Onboard interface | HDMI input | 1 | |
| VGA input | 1 | ||
| DVI input | 1 | ||
| USB Type B or Any USB Type optional | 1 | ||
| Parts(Built-in) | QR/Barcode Reader | Can recognize 1D barcode and 2D barcode | |
| Receipt Printer | 80mm Thermal printer with cutter | ||
| Power | Power supply | AC 100V~240V, 50/60Hz | |
| The Max power loss | ≤ 45w | ||
| Standby power loss | < 1W | ||
| Features | Operating temperature | 0℃ ~ 50℃ | |
| Storage temperature | below10℃ ~ +60℃ | ||
| Accessories | The length of Power Cable | 1.5m | |
| The length of HDMI Cable | 2m | ||
| The length of USB-A to USB-B Cable | 1.5m | ||
| Versatile Mounting Solution | Wall Mounted | with walll mount bracket | |
| Stand Holder(Optional) | Movable, can be with wheels on the base, height is adjustable | ||
| Package size | Machine body size | Customized | |
| Net weight | Customized | ||
| Unit Package size | 450 X 310 X 110mm | ||
| The Gross weight of Unit Package | 50kg | ||
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.
|
|
Compact Self Ordering Kiosk Pos System With QR Code Payment Images |